VJ-H Series Manual Cleaning Type Industrial Dust Collector
Structure Diagram
Product Description
VJ-H Series is a simple industrial dust collector with large air volume, stable and reliable mechanical structure, small footprint, and flexible movement.
Applications
Lithium battery slitting machine, composite material cutting machine, CNC machine, PCB V-CUT machine, vertical sawing machine for wood or metal processing applications, etc.
Features
1. Horizontal filter installation mechanism can reduce the height of machine, and can be very suitable for space limited working conditions. The material of filter cartridge can be water-oil resistant, polyester or other type depending upon the customer needs.
2. Patented manual filter cleaning is used (Patent No. 201220489001.3). At the back side of the machine, there is a rotary handle to clean the accumulated dust on the filter. It is convenient and cost saving.
3. To keep the machine running safely and conveniently, the machine is equipped with a simple type magnetic switch, which has the thermal overload protection function. Also, it can achieve remote control function according to customer's requirement.
Technical Parameters
Model | VJ-1.5H | VJ-2.2H | VJ-3.0H |
Voltage (V/Hz) | 380 / 50 | ||
Power(kW)/ ( HP ) | 1.5 / 2.0 | 2.2 / 3.0 | 3.0 / 4.0 |
Starting current (A) | 25 | 40 | 50 |
Rated current(A) | 3.4 | 4.8 | 6.4 |
Max air flow (m³/h)/ ( CFM ) | 1500 / 883 | 2200 / 1295 | 3000 / 1765 |
Max air pressure (Pa)/(mmH2O) | 1800 / 184 | 2500 / 255 | 2500 / 255 |
Dia. air inlet (mm) / (in) | Ø 150 /6 | Ø 200 / 8 | |
Noise dB (A) | 73±2 | 75±2 | 77±2 |
Filter area ( m²) / ( sq.ft ) | 8 / 86 | ||
Filter efficiency | >99% | ||
Filter cleaning method | Rotary vane dust vibration structure | ||
Capacity of the dust container ( L ) / ( gal ) | 15 / 4.0 | ||
Dimension [L*W*H] (mm) / (in) | 653*700*1300 /25.7*27.6*51.2 | 653*700*1300 / 25.7*27.6*51.2 | 653*700*1362 / 25.7*27.6*53.6 |
Weight (kg) / (lb) | 130 / 287 | 140 / 309 | 190 / 419 |
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |
Application Case
Certificates
Our Company